September 21-23, 2015 in Palais des Congrès de Versailles, France
[Proceedings]
[Sessions]
[Authors]
[Schedule]
[Further material]
General Schedule of Monday, September 21
Common area | Richelieu | Lulli | Colbert | Condée | |
---|---|---|---|---|---|
13:00-16:30 | Tutorials | ||||
16:30-17:00 | Coffee Break | ||||
17:00-17:45 | Vendor Session Part I | ||||
17:50-18:35 | Vendor Session Part II | ||||
18:40-19:25 | Vendor Session Part III | ||||
19:30-22:00 | Reception |
General Schedule of Tuesday, September 22
Common area | Richelieu | Lulli | Colbert | Condée | |
---|---|---|---|---|---|
09:00-09:05 | Opening | ||||
09:05-09:25 | Welcome Address | ||||
09:25-09:35 | Modelica News | ||||
09:35-10:20 | Keynote 1 | ||||
10:20-10:50 | Coffee Break | ||||
10:50-12:30 | Exhibition | FMI 1 | Building Energy Applications 1 | Simulation Techniques | Automotive Applications 1 |
12:30-13:45 | Lunch | ||||
13:45-15:25 | Exhibition | FMI 2 | Building Energy Applications 2 | Modelica Language & Compiler Implementation 1 | Automotive Applications 2 |
15:25-15:55 | Coffee Break | ||||
15:55-17:10 | Exhibition | Optimization Applications and Methods | Control Applications 1 | Novel Modelica Applications and Libraries | Building Energy Applications 3 |
17:10-17:20 | Refreshments | ||||
17:20-18:05 | Panel Discussion | ||||
18:10-19:00 | Control Applications 2 | Mechanical Systems | Modelica Language & Compiler Implementation 2 | Electrical Systems | |
19:30-23:00 | Dinner |
General Schedule of Wednesday, September 23
Common area | Richelieu | Lulli | Colbert | Condée | |
---|---|---|---|---|---|
08:30-09:15 | Keynote 2 | ||||
09:15-09:20 | Small Break | ||||
09:20-10:10 | Exhibition | Aerospace Applications 1 | Electrical Machines | 3D Representations for Modelica Models | Virtual Test Benches |
10:10-10:40 | Coffee Break | ||||
10:40-11:55 | Exhibition | Aerospace Applications 2 | Power, Energy & Process Applications 1 | Safety & Formal Methods | Thermofluid Systems, Models and Libraries 1 |
11:55-12:55 | Poster Session | ||||
12:55-14:00 | Lunch | ||||
14:00-15:15 | Exhibition | Testing & Diagnostics | Power, Energy & Process Applications 2 | Modelica Tools | Thermofluid Systems, Models and Libraries 2 |
15:15-15:45 | Coffee Break | ||||
15:45-16:00 | Closing the Conference |